TypeSetr Markup¶
HTML5 internal markup¶
HTML5 subset¶
TypeSetr internal file format HTML5 (subset) storage markup list
May 2014 - manually collated by Simon Worthington. Needs updating and checking to reflect June 6 code push.
Sample file
HTML5 examples Internal file format TypeSetr - Git Sample
NB: use Emacs or tablesgenerator to make text based tables. http://www.tablesgenerator.com/text_tables
| HTML5 examples | Internal file - Git Sample | Internal - tutorial | Output HTML |
|---|---|---|---|
| Title | title | title | title |
| Style | style | style | style |
| type=”text/css | |||
| Script | script src | script | script |
| http://cdn.mathjax.org/mathjax/latest/MathJax.js?config=TeX-AMS-MML_HTMLorMML | http://cdn.mathjax.org/mathjax/latest/MathJax.js?config=TeX-AMS-MML_HTMLorMML | MathJax.js (Q. Will this run locally and offline?) | |
| Meta | meta | meta | meta |
| charset | charset=”utf-8” | charset=”utf-8” | charset=”utf-8” |
| name content | name content | ||
| meta name | |||
| html | html xmlns | html | html |
| !DOCTYPE html | !DOCTYPE html | !DOCTYPE html | !DOCTYPE html |
| Job ID and URL (Would be good to know more about this?) | |||
| ?xml version=”1.0”? | ?xml version=”1.0”? | ?xml version=”1.0”? | |
| Head | head | head | head |
| body | body | body | body |
| p paragraph | p | p | |
| p class | p class | ||
| p style class | p style class | ||
| Anchor | a name | a name | |
| & | & | & | & |
| Section | |||
| Nav | |||
| Article | |||
| Aside | |||
| Headings (h1-h6) | |||
| H1 | h1 | h1 | h1 |
| h1 class | h1 class | ||
| H2 | h2 | h2 | h2 |
| H3 | h3 | h3 | |
| H4 | MISSING H4 | ||
| h5 | h5 | ||
| h6 | h6 | ||
| Heading grouping | |||
| Header | |||
| Footer | |||
| Address | |||
| hr | |||
| pre | |||
| blockquote | blockquote | ||
| ol / li | ol | ol ordered list | |
| ol class | ol class | ||
| ol start | ol start | ||
| li | li | li list item | |
| ul / li | ul | ul unordered (bulleted) list | |
| ul class | ul class | ||
| dl / dt / dd | |||
| dl | dl | dl - description list (used for metadata storage or document properties) | dl |
| dl id | dl id | ||
| dt | dt - key, defines a term/name | dt | |
| dt class | dt class | ||
| dd | dd - value, describes each term/name | dd | |
| dd class | dd class | class= (Qualifiers to description list) | |
| id= | |||
| hidden= | |||
| figure / fig caption | figure - self-contained content, like illustrations, diagrams, photos, code listings, etc | figure | |
| figcaption | figcaption | ||
| figure style | figure style | style=”width:74.7%” (width being set in system) | |
| a | a href | a href | a href |
| formula: | formula:(sum_{i=0}^Nsqrt{2pisigma^2}exp(frac{(x_i-mu)^2}{sigma^2})) | ||
| mailto: | |||
| http: | |||
| https: | |||
| em | |||
| strong | |||
| small | |||
| s | |||
| cite | |||
| q | |||
| dfn | |||
| abbr | |||
| time | |||
| code | code | code - tag is a phrase tag | |
| var | |||
| samp | |||
| kbd | |||
| sub / sup | sup | ||
| i | i | i | i |
| b | b | b | |
| u | |||
| mark | |||
| ruby / rb / rt | |||
| bdi / bdo | |||
| span | span - inline-elements | span | |
| span class | span class | ||
| span style | span style | ||
| img | img src | img (src) | |
| img alt | MISSING | MISSING | |
| math | |||
| Tables | table | table - HTML table | |
| Caption | caption | caption - defines a table caption | |
| colgroup | colgroup | colgroup - group of one or more columns in a table for formatting | |
| th - header cells | |||
| th class | th class | ||
| tr | tr - standard cells | ||
| td | td - standard cell | ||
| td class | |||
| col | col - column properties for each column | ||
| col width | col width | ||
| Forms | |||
| Interactive | |||
| Footnotes | |||
| ToC | |||
| Index | |||
| Cover | |||
| Spine | |||
| svg | |||
| br | |||
| wbr | |||
| Edits | |||
| Embedded content |